As a CASC club we want to encourage golf in the whole community especially those who may not be able to fund full membership therefore in line with CASC rules offer golf membership packages for those on low incomes. If you believe you fall in to this category, you will need to contact the club and discuss this with our manager.
Membership Application form 2022 23
Membership Rates 1st April 2023 – 31st March 2024
Category | Subscription |
Full Member | £625 |
Country Membership | £465 |
Second Club Membership | £425 |
Student Membership | £180 |
Young Adult 18-25 | £340 |
Young Adult 26-30 | £455 |
New to Golf | £350 |
Introductory Year 2/3 – (For existing) | £425/£495 |
Juniors (13 and over) – Under 13’s FREE | £45 |
Octogenarian (80+) | £335 |
Low Income | £445 |
Range Membership (1 token every day) | £40 |
Range Tokens – Members/Visitors (25 -30 balls) | £2/£3 |
Lockers | £50 (£35 Juniors) |
Buggy hire for members | £15 |
Buggy Parking | £25 |
– (All of the above memberships include a development levy fee of £20 and Golf Union Wales fee of £15 (£5 junior)).
– The Introductory Offer is only applicable to existing Introductory members. This is being replaced by the New to Golf category.
– A Junior membership form and information pack can be found in the junior section of the website.