As a CASC club we want to encourage golf in the whole community especially those who may not be able to fund full membership therefore in line with CASC rules offer golf membership packages for those on low incomes. If you believe you fall in to this category, you will need to contact the club and discuss this with our manager. For finance options please click on the Novuna banner at the bottom of the page.
Membership Rates 1st April 2024- 31st March 2025
Category | Subscription |
Full Member | £645 |
Country Membership | £480 |
Second Club Membership | £440 |
Student Membership | £185 |
Young Adult 18-25 | £360 |
Young Adult 26-30 | £470 |
New to Golf & New to Club | £360 |
Introductory Year 3 – (For existing) | £465 |
Juniors (a) 16 – 18 (Working) (b) 13 – 18 (Full Time Education) (c) Under 13’s FREE | (a) £100 (b) £45 (c) FREE |
Octogenarian (80+) | £345 |
Low Income | £460 |
Range Membership (1 token every day) | £40 |
Range Tokens – 1 Basket/2 Baskets (25 -30 balls per basket) | £2/£3 |
Lockers | £50 (£35 Juniors) |
Buggies (Members) | £15 |
– (All of the above memberships include a development levy fee of £20 and Golf Union Wales fee of £15 (£5 junior)).
– The Introductory Offer is only applicable to existing Introductory members. This is being replaced by the New to Golf category.
– A Junior membership form and information pack can be found in the junior section of the website.